@extends('layouts.master') @section('css') @endsection @section('main_content')
20% since Last Month
14% since Last Month
10% since Last Month
| Product Name | Order Id | Stock | Amount | Payment | ||
|---|---|---|---|---|---|---|
| #787669 | Zahid@gmail.com | 2637 | $30.00 | |||
| #749U8F | Anna12@gmail.com | 6237 | $20.00 | |||
| #509478 | Laura@gmail.com | 3237 | $12.00 | |||
| #738445 | Rache87@gmail.com | 3746 | $62.00 |
$254.23564 Sale |
|
$658.32654 Sale |
|
$352.95347 Sale |
|
$852.65254 Sale |
|
$359.95349 Sale |
|
$358.94584 Sale |
 }})
 }})
 }})
| Client Name | Price | Product | Amount | Status |
|---|---|---|---|---|
| $76.00 | Brand Shoes | $54,653 | Sold | |
| $65.00 | Headphone | $65,412 | Out of stock | |
| $95.00 | Cell Phone | $32,012 | Sell | |
| $34.00 | Fashion | $75,152 | Sold | |
| $34.00 | Bookshop | $12,152 | Sell |
Use this tracking number to keep track of your order.
| Product | Amount | %Sold | |
|---|---|---|---|
| Rocks | $5.874 | 28.63% |
|
| Trimming | $2.256 | 24.75% |
|
| Maintenance | $1.954 | 35.35% |
|
| Pest Control | $4.158 | 15.63% |
|
| Installation | $9.861 | 95.98% |
|
| Total | $9,978 |